Compare Knovio Free to Subscription Plans
| Free Forever |
Pro Advanced Interactivity |
Gold Quizzes, Registrations, Analytics |
Premium For growing training organizations |
|
| Lite Get Started |
Pro Advanced Interactivity |
Gold Quizzes, Registrations, Analytics |
Suite Savvy Content Creator |
|
| User License | 1 | 1 | 1 | 1 |
| Storage | Up to 3 Knovios; 7 minutes each | 5 | 5 | 10 |
| Viewing Minutes | 3,000 | 5,000 | 20,000 | |
| Video Export | SD: 360p | HD: 720p | HD: 1080p | HD: 1080p |
| Support | self-serve | email plus self-serve | email plus self-serve | email plus self-serve |
| On-boarding | no | email plus self-serve | email plus self-serve | self-serve; premium available $ |
Content Creation Options |
||||
| Record direct from webcam / mobile devices | ||||
| Sync with PPT, PDF, photos & images | ||||
| Sync images to uploaded video & media clips | ||||
| Social media sharing, email, websites, and links | plus custom links | |||
| Mobile optimized | ||||
| Mobile enabled content creation | ||||
| Chapters, footnotes, attachments, zooms | ||||
| Guest registration module | ||||
| Email notifications | ||||
| Quizzes and KnowledgeChecks | ||||
| Scoring and certifications | ||||
| Native PPT animations | ||||
| Insert video clips, live web pages | ||||
| Interactive, searchable transcripts | ||||
| Invitations and collaborative creation | ||||
| Advanced Workflows | Advanced sync options | |||
| Showcases (Branded learning experiences) | 3 | 5 | unlimited with progress checks, categories and menus | |
Design Options |
||||
| Suite of customizable players | ||||
| Branded player options | ||||
| Thumbnail-based player navigation | ||||
Integrations |
||||
| SCORM & LTI with LMS | yes | |||
| Marketing automation platforms | available on request | |||
| Media Streaming Platforms | ||||
| APIs | available on request | |||
Distribution |
||||
| Mobile Viewing | ||||
| On-demand | ||||
| Offline | watermarked | watermarked | watermarked | |
| Live Presentation Streaming | custom pricing | |||
Tracking & Administration |
||||
| Password Access | ||||
| Advanced analytics and reporting dashboard | viewer-level | |||
| Monetization/Pay-per-View | ||||
| Corporate Single Sign On (SSO) | ||||
| Activity-based engagement scoring | ||||
