Business Plan Comparison
| Starter Plan Get started |
Premium Plan For savvy content & video managers |
Corporate Plan For teams & organizations |
||
| Lite Get Started |
Pro Advanced Interactivity |
Gold Quizzes, Registrations, Analytics |
Suite Savvy Content Creator |
|
| User License | 1 | 1 | Unlimited | |
| Video limit | 25 | Unlimited | Unlimited | |
| Storage | 3 hours | 10 hours | 100 hours+* *($1,000 per next 10 hours) $200 per hour - overage |
|
| Viewing minutes | Up to 20,000 | Up to 20,000 | 100,000+* *($1,000 per next 100,000 minutes) $0.02 per minute - overage |
|
| Video Export | HD: 720p | HD: 1080p | HD: 1080p | |
| Support | online | online and support tickets | assigned account team | |
| On-boarding | no | yes | yes | |
Standard features |
||||
| Showcases (Branded video portals) | unlimited | unlimited | unlimited with categories and menus | |
| Record direct from webcam / mobile devices | ||||
| Sync with PPT, PDF, photos & images | ||||
| Social media sharing, email, websites, and links | plus custom links | |||
| Mobile optimized playback | ||||
| Mobile enabled content creation | ||||
| Chapters, footnotes, attachments, zooms | ||||
| Guest registration module | ||||
| Guest list restrictions | ||||
| Email notifications | ||||
| Native PPT animations | ||||
| Insert video clips, live web pages | ||||
Advanced features |
||||
| Sync images to uploaded video & media clips | ||||
| Quizzes and knowledgechecks | ||||
| Scoring and certifications | ||||
| Interactive, searchable transcripts | ||||
| Invitations and collaborative creation | ||||
| Advanced Workflows | Advanced sync options | |||
Design Options |
||||
| Suite of customizable players | ||||
| Branded player options | ||||
| Thumbnail-based player navigation | ||||
Integrations |
||||
| Learning Management System | SCORM & LTI | SCORM & LTI | ||
| Marketing automation platforms | upon request | |||
| Media Streaming Platforms | Brightcove, Ooyala, Kaltura | Brightcove, Ooyala, Kaltura | ||
| APIs | available on request | |||
Distribution |
||||
| Mobile Viewing | ||||
| On-demand | ||||
| Offline | ||||
| Live Streaming | Add-on for Brightcove Users | pricing on-request for Brightcove Users |
||
Tracking & Administration |
||||
| Password Access | ||||
| Advanced analytics and reporting dashboard | ||||
| Monetization of Content | available option | |||
| Corporate Single Sign On (SSO) | available option | |||
| Activity-based engagement scoring | ||||
_
h