SUPPORT
KnowledgeBase, Tutorials, and everything you need for Knovio success
ANNOUNCEMENTS
All systems are currently reported to be running as expected.
Please report any issues to Support.
Read important news from Microsoft regarding
Internet Explorer support
Allow List Site Requirements
If you are having issues connecting, often this is due to a company's firewall blocking one or more of our URLs. Below is the list of domains that need to be allowed in order to run the application. This list provides each domain that must be allowed, along with any related protocols and ports.
Allow List Settings for Viewers
Domain | Subdomains | Protocols | Ports |
---|---|---|---|
knowledgevision.com | HTTPS | 443 | |
view.knowledgevision.com | HTTPS | 443 | |
content.knowledgevision.com | HTTPS | 443 | |
track.knowledgevision.com | HTTPS | 443 | |
kvcentral.com | HTTPS | 443 | |
registration.kvcentral.com | HTTPS | 443 | |
content-api.kvcentral.com | HTTPS | 443 | |
kvsync.kvcentral.com | HTTPS | 443 | |
kvgo.com | HTTPS | 443 | |
(none) | HTTPS | 443 | |
videoshowcase.net | HTTPS | 443 | |
(determined by customer) | HTTPS | 443 | |
oe-central.com | HTTPS | 443 | |
connect.oe-central.com | HTTPS | 443 | |
open-exchange.net | HTTPS | 443 | |
(determined by customer) | HTTPS | 443 |
Allow List Settings for Authors
Domain | Subdomains | Protocols | Ports |
---|---|---|---|
knovio.com | HTTPS | 443 | |
www.knovio.com | HTTPS | 443 | |
knowledgevision.com | HTTPS | 443 | |
view.knowledgevision.com | HTTPS | 443 | |
content.knowledgevision.com | HTTPS | 443 | |
track.knowledgevision.com | HTTPS | 443 | |
download.knowledgevision.com | HTTP | 80 | |
amazonaws.com | HTTPS | 443 | |
s3.amazonaws.com | HTTPS | 443 | |
kvgo.com | HTTPS | 443 | |
(none) | HTTPS | 443 | |
kvcentral.com | HTTPS | 443 | |
registration.kvcentral.com | HTTPS | 443 | |
login.kvcentral.com | HTTPS | 443 | |
my.kvcentral.com | HTTPS | 443 | |
library.kvcentral.com | HTTPS | 443 | |
knovio.kvcentral.com | HTTPS | 443 | |
showcase.kvcentral.com | HTTPS | 443 | |
report.kvcentral.com | HTTPS | 443 | |
enhance.kvcentral.com | HTTPS | 443 | |
ask.kvcentral.com | HTTPS | 443 | |
match.kvcentral.com | HTTPS | 443 | |
templates.kvcentral.com | HTTPS | 443 | |
administrator.kvcentral.com | HTTPS | 443 | |
administrator-api.kvcentral.com | HTTPS | 443 | |
authentication-api.kvcentral.com | HTTPS | 443 | |
content-api.kvcentral.com | HTTPS | 443 | |
kvsync.kvcentral.com | HTTPS | 443 | |
lti.kvcentral.com | HTTPS | 443 | |
sso.kvcentral.com | HTTPS | 443 | |
auth.kvcentral.com | HTTPS | 443 | |
videoshowcase.net | HTTPS | 443 | |
(determined by customer) | HTTPS | 443 | |
mixpanel.com | HTTPS | 443 | |
api.mixpanel.com | HTTPS | 443 | |
appcues.net | HTTPS | 443 | |
api.appcues.net | HTTPS | 443 | |
appcues.com | HTTPS | 443 | |
fast.appcues.com | HTTPS | 443 | |
periscopedata.com | HTTPS | 443 | |
www.periscopedata.com | HTTPS | 443 | |
app.periscopedata.com | HTTPS | 443 | |
pusher.periscopedata.com | HTTPS | 443 | |
sourceress.periscopedata.com | HTTPS | 443 | |
cloudflare.com | HTTPS | 443 | |
cdnjs.cloudflare.com | HTTPS | 443 | |
open-exchange.net | HTTPS | 443 | |
(determined by customer) | HTTPS | 443 | |
oe-central.com | HTTPS | 443 | |
connect.oe-central.com | HTTPS | 443 |
Recording Settings
WebRTC Recording Configuration
Knovio supports webcam and microphone recording directly from a web browser, without any downloads or plugins required, using a WebRTC connection to our servers. Provided below are the Minimum and Recommended firewall configurations required to enable the WebRTC connection. The recommended configuration is preferred because it provides a more stable and reliable connection, which results in a better user experience and higher quality recordings.
Minimum |
Recommended |
|||
Domain | TCP Outbound Ports |
TCP Outbound Ports |
UPD Inbound Ports |
UPD Outbound Ports |
webcapture.kvcentral.com | 443 | 443, 5000 to 5999 | 1024 to 65535 | 5000 to 5999 |
xirsys.com | 80, 443 | 80, 443, 3478, 5349 | 80, 443, 3478, 5349 | |
Full subdomain list and IP addresses: https://docs.xirsys.com/?pg=ip-whitelist |
For the best experience, we recommend using the latest version of Google Chrome for WebRTC recording. Firefox, Safari, and Microsoft Edge are also supported, but Internet Explorer 11 is not supported. Legacy Flash-based recording is not supported.
Email Settings for Notifications
IP Address | Domain | Protocol |
---|---|---|
167.89.86.47 | send.knowledgevision.com | SMTP |
Brightcove Firewall Settings and System Requirements
Brightcove customers should refer to Brightcove's Domains and Ports that Must Be Accessible to Video Cloud and Brightcove Player System Requirements for additional required settings.
For future reference, you can access this as a link: https://knovio.com//support/help-topics/whitelist/